loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-I R F C Dec 15, 2024 177.30 9.46 36.06
Corporate Debts-S I D B I Dec 15, 2024 162.53 8.67 0.27
Corporate Debts-REC Ltd Dec 15, 2024 159.81 8.52 0.40
Corporate Debts-Power Fin.Corpn. Dec 15, 2024 157.61 8.41 -13.39
Corporate Debts-N A B A R D Dec 15, 2024 154.03 8.22 18.11
Corporate Debts-E X I M Bank Dec 15, 2024 130.15 6.93 62.63
Corporate Debts-Natl. Hous. Bank Dec 15, 2024 104.00 5.55 0.31
Govt. Securities-GSEC Dec 15, 2024 84.41 4.50 -37.82
Certificate of Deposits-Axis Bank Dec 15, 2024 70.79 3.78 0.26
Certificate of Deposits-HDFC Bank Dec 15, 2024 70.55 3.76 49.64
Corporate Debts-NLC India Dec 15, 2024 64.27 3.43 0.35
Govt. Securities-GSEC Dec 15, 2024 61.91 3.30 0.43
Corporate Debts-Power Grid Corpn Dec 15, 2024 53.62 2.86 0.31
Corporate Debts-Bajaj Finance Dec 15, 2024 53.31 2.84 0.39
Corporate Debts-Bank of Baroda Dec 15, 2024 51.35 2.74 0.46
Corporate Debts-Jamnagar Utiliti Dec 15, 2024 50.59 2.70 0.26
Corporate Debts-NHPC Ltd Dec 15, 2024 46.06 2.46 0.27
Govt. Securities-GUJARAT Dec 15, 2024 42.52 2.27 0.81
Corporate Debts-National Highway Dec 15, 2024 27.45 1.46 0.20
Govt. Securities-Gujarat Dec 15, 2024 26.62 1.42 0.00
Govt. Securities-Maharashtra Dec 15, 2024 26.17 1.39 0.81
Reverse Repo-TREPS Dec 15, 2024 25.37 1.35 -48.26
Govt. Securities-GSEC Dec 15, 2024 25.12 1.34 0.00
Govt. Securities-Maharashtra Dec 15, 2024 21.20 1.13 1.04
Govt. Securities-Maharashtra Dec 15, 2024 15.71 0.84 0.90
Govt. Securities-MAHARASHTRA Dec 15, 2024 10.40 0.55 0.80
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Dec 15, 2024 3.68 0.20 0.16
Net CA & Others-Net CA & Others Dec 15, 2024 -0.79 -0.05 0.00