loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Power Fin.Corpn. Mar 15, 2025 167.02 9.40 0.31
Corporate Debts-E X I M Bank Mar 15, 2025 151.36 8.52 0.26
Corporate Debts-N A B A R D Mar 15, 2025 151.03 8.50 0.16
Corporate Debts-REC Ltd Mar 15, 2025 134.62 7.58 -0.58
Corporate Debts-S I D B I Mar 15, 2025 127.71 7.20 -0.88
Corporate Debts-I R F C Mar 15, 2025 126.79 7.14 -29.15
Corporate Debts-Power Grid Corpn Mar 15, 2025 88.93 5.01 -3.94
Govt. Securities-GSEC Mar 15, 2025 85.94 4.84 0.46
Certificate of Deposits-Axis Bank Mar 15, 2025 72.03 4.06 0.27
Corporate Debts-NLC India Mar 15, 2025 65.39 3.68 0.31
Corporate Debts-Bank of Baroda Mar 15, 2025 51.88 2.92 0.23
Corporate Debts-Natl. Hous. Bank Mar 15, 2025 51.75 2.92 0.28
Corporate Debts-Jamnagar Utiliti Mar 15, 2025 50.77 2.86 -0.16
Govt. Securities-GSEC Mar 15, 2025 50.65 2.85 0.55
Certificate of Deposits-HDFC Bank Mar 15, 2025 47.74 2.68 0.26
Corporate Debts-NHPC Ltd Mar 15, 2025 46.76 2.63 0.21
Govt. Securities-GUJARAT Mar 15, 2025 41.45 2.33 -3.35
Corporate Debts-I O C L Mar 15, 2025 40.27 2.27 0.42
Reverse Repo-TREPS Mar 15, 2025 32.49 1.83 -28.20
Corporate Debts-National Highway Mar 15, 2025 27.83 1.57 0.46
Govt. Securities-Gujarat Mar 15, 2025 26.03 1.47 0.19
Govt. Securities-GSEC Mar 15, 2025 25.62 1.44 0.00
Corporate Debts-Nuclear Power Co Mar 15, 2025 25.27 1.42 0.03
Corporate Debts-H U D C O Mar 15, 2025 25.06 1.41 0.56
Govt. Securities-Maharashtra Mar 15, 2025 20.67 1.16 -3.23
Govt. Securities-Maharashtra Mar 15, 2025 15.88 0.89 0.21
Govt. Securities-Maharashtra Mar 15, 2025 15.31 0.86 -3.33
Corporate Debts-Punjab Natl.Bank Mar 15, 2025 15.10 0.85 0.17
Corporate Debts-NTPC Mar 15, 2025 10.05 0.57 0.00
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Mar 15, 2025 4.79 0.27 0.24
Net CA & Others-Net CA & Others Mar 15, 2025 -20.50 -1.15 -11,630.20